SRG

DEU CENG Security Research Group

+90(232) 301 74 10

Tınaztepe Kampusu

Buca 35390 Izmir, Türkiye


215E225 TÜBİTAK 3001
Genetik Algoritma Kullanılarak Üretilen Sözderastsal Sayı Üretecinin DIEHARD Test Sonuçları


#dieharderversion3.31.1Copyright2003RobertG.Brown#
rng_name filename; rands/second;
mt19937 output.txt 1.74e+08;
test_name tsamples psamples p-value Assessment
diehard_birthdays 100 100 0.32135110 PASSED
diehard_operm5 1000000 100 0.99468052 PASSED
diehard_rank_32x32 40000 100 0.78084608 PASSED
diehard_rank_6x8 100000 100 0.98824764 PASSED
diehard_bitstream 2097152 100 0.75038980 PASSED
diehard_opso 2097152 100 0.33258529 PASSED
diehard_oqso 2097152 100 0.50844468 PASSED
diehard_dna 2097152 100 0.12339463 PASSED
diehard_count_1s_str 256000 100 0.73039062 PASSED
diehard_count_1s_byt 256000 100 0.03770300 PASSED
diehard_parking_lot 12000 100 0.69464262 PASSED
diehard_2dsphere 8000 100 0.89151711 PASSED
diehard_3dsphere 4000 100 0.63817652 PASSED
diehard_squeeze 100000 100 0.42178373 PASSED
diehard_sums 100 100 0.02114424 PASSED
diehard_runs 100000 100 0.84177969 PASSED
diehard_runs 100000 100 0.20801134 PASSED
diehard_craps 200000 100 0.92725747 PASSED
diehard_craps 200000 100 0.72721321 PASSED
marsaglia_tsang_gcd 10000000 100 0.83612859 PASSED
marsaglia_tsang_gcd 10000000 100 0.71410687 PASSED
sts_monobit 100000 100 0.94080825 PASSED
sts_runs 100000 100 0.79266495 PASSED
sts_serial (Avarage) 100000 100 0.49190700 PASSED
rgb_bitdist 100000 100 0.75933635 PASSED
rgb_bitdist 100000 100 0.23789216 PASSED
rgb_bitdist 100000 100 0.33624387 PASSED
rgb_bitdist 100000 100 0.04331711 PASSED
rgb_bitdist 100000 100 0.28119235 PASSED
rgb_bitdist 100000 100 0.73197503 PASSED
rgb_bitdist 100000 100 0.26620820 PASSED
rgb_bitdist 100000 100 0.94102129 PASSED
rgb_bitdist 100000 100 0.22514458 PASSED
rgb_bitdist 100000 100 0.64767241 PASSED
rgb_bitdist 100000 100 0.51180709 PASSED
rgb_bitdist 100000 100 0.45440826 PASSED
rgb_minimum_distance 10000 1000 0.34974021 PASSED
rgb_minimum_distance 10000 1000 0.56545537 PASSED
rgb_minimum_distance 10000 1000 0.90469057 PASSED
rgb_minimum_distance 10000 1000 0.48676156 PASSED
rgb_permutations 100000 100 0.79322715 PASSED
rgb_permutations 100000 100 0.95281473 PASSED
rgb_permutations 100000 100 0.63580200 PASSED
rgb_permutations 100000 100 0.44617773 PASSED
rgb_lagged_sum (Avarage) 1000000 100 0.57940944 PASSED
rgb_kstest_test 10000 1000 0.72729633 PASSED
dab_bytedistrib 51200000 1 0.14837553 PASSED
dab_dct 50000 1 0.52117859 PASSED
dab_filltree 15000000 1 0.22463771 PASSED
dab_filltree 15000000 1 0.77251309 PASSED
dab_filltree2 5000000 1 0.24482651 PASSED
dab_filltree2 5000000 1 0.39461361 PASSED
dab_monobit2 65000000 1 0.16124925 PASSED


Home