SRG | Security Research Group

XorShiftR+

XorShiftR+ NIST TEST RESULTS (One million 64 bits numbers)
------------------------------------------------------------------------------
RESULTS FOR THE UNIFORMITY OF P-VALUES AND THE PROPORTION OF PASSING SEQUENCES
------------------------------------------------------------------------------
generator is
 
C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 P-VALUE PROPORTION TEST NAME
4 9 3 5 7 6 7 8 3 12 0.195163 64/64 Frequency
4 6 6 10 7 9 8 6 3 5 0.602458 64/64 BlockFrequency
3 9 7 6 6 10 5 8 6 4 0.602458 64/64 CumulativeSums
5 8 7 6 6 4 3 11 9 5 0.437274 64/64 CumulativeSums
8 8 4 8 5 6 7 5 4 9 0.804337 63/64 Runs
6 7 7 9 5 6 8 5 6 5 0.964295 63/64 LongestRun
7 7 8 10 8 4 1 2 8 9 0.122325 63/64 Rank
7 8 5 11 4 6 5 4 7 7 0.637119 64/64 FFT
8 7 4 5 7 5 7 7 11 3 0.534146 64/64 NonOverlappingTemplate
6 4 10 6 8 6 5 6 5 8 0.834308 63/64 NonOverlappingTemplate
3 4 9 7 6 8 7 7 9 4 0.637119 64/64 NonOverlappingTemplate
6 5 7 10 8 7 3 3 7 8 0.568055 63/64 NonOverlappingTemplate
7 5 7 8 5 7 5 5 6 9 0.949602 64/64 NonOverlappingTemplate
4 5 7 8 6 4 12 4 5 9 0.299251 64/64 NonOverlappingTemplate
7 4 4 6 12 11 4 5 2 9 0.054199 64/64 NonOverlappingTemplate
8 5 9 7 5 7 7 7 3 6 0.862344 64/64 NonOverlappingTemplate
8 7 7 7 8 5 6 4 6 6 0.976060 63/64 NonOverlappingTemplate
8 4 6 4 5 7 10 9 4 7 0.602458 63/64 NonOverlappingTemplate
3 9 4 6 10 9 3 8 3 9 0.162606 64/64 NonOverlappingTemplate
9 9 7 5 5 5 10 4 2 8 0.324180 64/64 NonOverlappingTemplate
5 8 8 4 4 6 5 11 8 5 0.534146 64/64 NonOverlappingTemplate
7 3 4 6 6 12 9 7 8 2 0.148094 62/64 NonOverlappingTemplate
3 4 3 2 7 7 7 8 14 9 0.020085 64/64 NonOverlappingTemplate
2 8 5 9 7 7 5 8 8 5 0.637119 64/64 NonOverlappingTemplate
7 6 9 4 5 9 8 6 5 5 0.834308 64/64 NonOverlappingTemplate
8 3 11 7 5 8 6 6 4 6 0.534146 63/64 NonOverlappingTemplate
5 5 6 8 7 5 6 8 7 7 0.985035 64/64 NonOverlappingTemplate
7 4 5 8 6 11 8 3 5 7 0.500934 63/64 NonOverlappingTemplate
2 5 10 9 6 7 5 9 3 8 0.275709 64/64 NonOverlappingTemplate
9 9 5 3 5 9 5 11 4 4 0.213309 62/64 NonOverlappingTemplate
7 7 6 5 5 6 5 3 12 8 0.437274 62/64 NonOverlappingTemplate
6 5 9 3 5 8 11 6 6 5 0.500934 62/64 NonOverlappingTemplate
2 8 8 4 8 2 8 9 9 6 0.232760 64/64 NonOverlappingTemplate
2 7 8 9 7 9 2 5 9 6 0.275709 64/64 NonOverlappingTemplate
10 10 4 6 12 4 4 5 6 3 0.090936 63/64 NonOverlappingTemplate
3 5 6 6 5 5 9 6 7 12 0.378138 64/64 NonOverlappingTemplate
6 14 4 7 4 5 7 7 3 7 0.110952 63/64 NonOverlappingTemplate
5 7 9 6 9 4 5 6 9 4 0.706149 64/64 NonOverlappingTemplate
6 5 6 7 7 7 7 7 4 8 0.985035 64/64 NonOverlappingTemplate
8 6 4 7 9 8 10 3 4 5 0.468595 64/64 NonOverlappingTemplate
12 4 7 3 6 7 7 4 9 5 0.275709 61/64 NonOverlappingTemplate
5 6 11 3 6 4 8 9 5 7 0.437274 63/64 NonOverlappingTemplate
10 4 6 9 7 5 5 9 6 3 0.500934 63/64 NonOverlappingTemplate
6 7 5 14 6 7 5 5 6 3 0.162606 63/64 NonOverlappingTemplate
5 6 8 5 7 4 7 7 11 4 0.637119 64/64 NonOverlappingTemplate
5 8 8 10 6 3 4 8 6 6 0.637119 64/64 NonOverlappingTemplate
2 2 4 7 13 6 6 6 12 6 0.015963 64/64 NonOverlappingTemplate
10 6 11 6 7 7 2 7 3 5 0.232760 62/64 NonOverlappingTemplate
7 4 6 4 6 8 4 11 6 8 0.568055 64/64 NonOverlappingTemplate
8 7 7 5 8 3 8 5 12 1 0.110952 63/64 NonOverlappingTemplate
12 9 5 6 5 5 4 4 7 7 0.378138 64/64 NonOverlappingTemplate
12 4 7 4 5 5 8 7 5 7 0.437274 64/64 NonOverlappingTemplate
8 6 6 13 4 4 8 5 5 5 0.253551 63/64 NonOverlappingTemplate
6 8 7 6 6 4 8 10 5 4 0.772760 63/64 NonOverlappingTemplate
4 5 3 7 7 12 5 7 10 4 0.195163 63/64 NonOverlappingTemplate
9 2 5 4 6 10 4 4 9 11 0.100508 64/64 NonOverlappingTemplate
6 7 6 5 5 9 5 6 6 9 0.931952 64/64 NonOverlappingTemplate
2 12 7 5 5 9 3 8 5 8 0.134686 64/64 NonOverlappingTemplate
6 6 11 4 5 9 6 5 7 5 0.637119 63/64 NonOverlappingTemplate
9 3 4 11 9 5 5 5 7 6 0.350485 64/64 NonOverlappingTemplate
6 8 8 4 10 7 4 6 7 4 0.706149 64/64 NonOverlappingTemplate
8 7 4 6 9 8 7 4 6 5 0.862344 64/64 NonOverlappingTemplate
6 5 7 7 6 7 6 8 5 7 0.995711 62/64 NonOverlappingTemplate
9 4 3 10 7 6 8 5 6 6 0.602458 64/64 NonOverlappingTemplate
9 8 5 7 4 9 8 1 9 4 0.232760 63/64 NonOverlappingTemplate
8 6 5 6 8 8 8 3 5 7 0.862344 64/64 NonOverlappingTemplate
8 5 5 8 7 9 3 7 6 6 0.834308 64/64 NonOverlappingTemplate
4 10 7 7 6 8 8 7 4 3 0.602458 63/64 NonOverlappingTemplate
5 7 6 9 6 4 4 8 4 11 0.468595 64/64 NonOverlappingTemplate
4 9 7 6 8 6 8 6 6 4 0.888137 64/64 NonOverlappingTemplate
6 6 6 9 8 10 11 2 3 3 0.100508 64/64 NonOverlappingTemplate
6 8 4 2 8 5 7 8 6 10 0.500934 62/64 NonOverlappingTemplate
5 2 3 3 5 10 12 13 3 8 0.002971 63/64 NonOverlappingTemplate
10 7 3 4 7 5 6 5 7 10 0.500934 62/64 NonOverlappingTemplate
3 5 6 8 8 6 7 9 5 7 0.834308 64/64 NonOverlappingTemplate
11 7 6 6 3 9 3 7 5 7 0.407091 63/64 NonOverlappingTemplate
4 11 4 5 7 6 3 5 11 8 0.195163 64/64 NonOverlappingTemplate
3 10 9 4 4 6 9 9 7 3 0.232760 62/64 NonOverlappingTemplate
8 3 4 6 6 10 5 5 10 7 0.468595 61/64 NonOverlappingTemplate
4 5 3 8 8 6 8 9 5 8 0.671779 64/64 NonOverlappingTemplate
3 6 6 6 9 1 7 6 7 13 0.074177 64/64 NonOverlappingTemplate
0 7 8 11 6 9 5 8 3 7 0.090936 64/64 NonOverlappingTemplate
8 7 4 4 8 5 7 7 11 3 0.437274 64/64 NonOverlappingTemplate
3 7 6 9 7 6 4 6 5 11 0.500934 63/64 NonOverlappingTemplate
4 1 8 8 6 3 5 10 7 12 0.054199 64/64 NonOverlappingTemplate
4 13 4 6 5 7 8 5 4 8 0.213309 64/64 NonOverlappingTemplate
12 5 6 13 5 4 5 4 7 3 0.039244 63/64 NonOverlappingTemplate
7 4 8 10 14 6 3 4 4 4 0.031497 63/64 NonOverlappingTemplate
10 6 6 8 4 4 7 6 7 6 0.834308 63/64 NonOverlappingTemplate
10 5 9 7 7 4 8 4 5 5 0.637119 64/64 NonOverlappingTemplate
6 4 7 11 5 6 6 6 8 5 0.739918 64/64 NonOverlappingTemplate
4 4 9 2 9 8 3 13 8 4 0.028181 64/64 NonOverlappingTemplate
11 5 9 5 6 10 5 6 2 5 0.232760 64/64 NonOverlappingTemplate
8 9 4 5 6 4 9 6 9 4 0.602458 64/64 NonOverlappingTemplate
5 6 4 6 6 6 6 11 7 7 0.804337 63/64 NonOverlappingTemplate
6 6 8 7 5 8 7 8 5 4 0.949602 63/64 NonOverlappingTemplate
4 7 6 5 0 10 7 7 9 9 0.162606 63/64 NonOverlappingTemplate
6 7 6 4 10 5 2 11 2 11 0.043745 63/64 NonOverlappingTemplate
5 7 8 5 11 7 9 6 2 4 0.324180 64/64 NonOverlappingTemplate
7 8 4 7 7 9 3 6 6 7 0.834308 64/64 NonOverlappingTemplate
9 2 3 11 5 4 7 9 8 6 0.162606 63/64 NonOverlappingTemplate
7 5 7 4 8 12 6 5 6 4 0.468595 62/64 NonOverlappingTemplate
4 5 11 7 5 7 4 6 7 8 0.637119 62/64 NonOverlappingTemplate
7 6 4 7 6 7 6 9 7 5 0.964295 64/64 NonOverlappingTemplate
6 6 4 11 4 7 6 5 9 6 0.602458 64/64 NonOverlappingTemplate
8 8 5 5 8 4 5 7 7 7 0.931952 62/64 NonOverlappingTemplate
7 5 12 6 7 7 7 6 4 3 0.437274 64/64 NonOverlappingTemplate
5 7 6 6 9 7 5 8 4 7 0.931952 63/64 NonOverlappingTemplate
7 5 9 9 6 3 5 5 9 6 0.671779 62/64 NonOverlappingTemplate
5 3 10 5 3 7 5 7 9 10 0.299251 64/64 NonOverlappingTemplate
7 9 4 8 6 4 9 5 5 7 0.772760 64/64 NonOverlappingTemplate
8 8 5 10 6 7 3 8 3 6 0.534146 64/64 NonOverlappingTemplate
6 6 8 7 14 3 7 5 2 6 0.066882 64/64 NonOverlappingTemplate
5 11 5 7 7 5 4 12 6 2 0.110952 64/64 NonOverlappingTemplate
9 5 10 6 6 8 7 5 4 4 0.671779 63/64 NonOverlappingTemplate
9 5 5 8 2 5 5 7 7 11 0.350485 63/64 NonOverlappingTemplate
10 9 4 4 3 7 8 5 7 7 0.500934 63/64 NonOverlappingTemplate
7 4 7 3 9 7 7 7 5 8 0.804337 64/64 NonOverlappingTemplate
8 9 5 7 7 4 5 5 7 7 0.911413 62/64 NonOverlappingTemplate
9 7 5 6 10 5 1 7 7 7 0.407091 63/64 NonOverlappingTemplate
7 3 12 6 6 4 7 6 7 6 0.468595 63/64 NonOverlappingTemplate
7 9 2 9 4 6 7 4 9 7 0.437274 62/64 NonOverlappingTemplate
7 10 9 5 7 5 8 3 6 4 0.568055 63/64 NonOverlappingTemplate
7 3 3 6 10 10 5 7 4 9 0.275709 62/64 NonOverlappingTemplate
10 8 3 7 4 6 5 8 8 5 0.602458 61/64 NonOverlappingTemplate
4 10 4 2 6 8 5 8 11 6 0.195163 64/64 NonOverlappingTemplate
6 6 7 7 9 9 4 6 3 7 0.772760 62/64 NonOverlappingTemplate
10 7 7 8 12 4 4 3 5 4 0.148094 60/64 NonOverlappingTemplate
6 2 6 7 4 12 8 7 9 3 0.148094 64/64 NonOverlappingTemplate
1 6 7 9 8 8 3 11 7 4 0.134686 64/64 NonOverlappingTemplate
6 5 9 5 13 6 7 6 4 3 0.195163 64/64 NonOverlappingTemplate
9 9 5 6 5 5 8 6 4 7 0.834308 64/64 NonOverlappingTemplate
7 5 4 5 7 6 5 9 10 6 0.772760 64/64 NonOverlappingTemplate
2 11 10 4 7 3 7 6 10 4 0.082177 64/64 NonOverlappingTemplate
8 8 5 4 7 8 2 9 9 4 0.407091 63/64 NonOverlappingTemplate
6 5 9 4 1 5 6 9 12 7 0.110952 63/64 NonOverlappingTemplate
8 6 5 4 11 7 7 4 6 6 0.671779 64/64 NonOverlappingTemplate
9 6 4 6 9 4 5 7 5 9 0.706149 63/64 NonOverlappingTemplate
6 9 1 8 6 11 9 5 2 7 0.090936 63/64 NonOverlappingTemplate
9 6 6 7 4 5 4 5 6 12 0.407091 64/64 NonOverlappingTemplate
4 8 6 5 11 7 4 7 6 6 0.671779 63/64 NonOverlappingTemplate
9 3 8 3 4 9 9 4 8 7 0.324180 63/64 NonOverlappingTemplate
9 8 3 5 8 7 9 4 6 5 0.637119 63/64 NonOverlappingTemplate
6 6 11 7 4 11 4 5 3 7 0.232760 64/64 NonOverlappingTemplate
6 5 8 8 3 7 7 5 5 10 0.706149 63/64 NonOverlappingTemplate
11 5 2 9 6 3 7 11 5 5 0.100508 63/64 NonOverlappingTemplate
8 6 7 6 2 6 6 10 6 7 0.706149 63/64 NonOverlappingTemplate
7 4 5 6 9 8 3 8 8 6 0.739918 63/64 NonOverlappingTemplate
6 8 7 7 5 9 7 6 5 4 0.931952 64/64 NonOverlappingTemplate
6 2 5 5 11 7 7 6 8 7 0.500934 63/64 NonOverlappingTemplate
3 9 7 8 8 3 5 8 4 9 0.437274 64/64 NonOverlappingTemplate
6 7 6 7 6 7 7 7 6 5 0.999438 64/64 NonOverlappingTemplate
9 9 4 8 6 6 5 7 5 5 0.834308 64/64 NonOverlappingTemplate
7 8 5 1 5 7 10 9 6 6 0.378138 64/64 NonOverlappingTemplate
5 6 15 10 7 4 9 2 1 5 0.002316 64/64 NonOverlappingTemplate
0 7 8 11 6 9 5 8 3 7 0.090936 64/64 NonOverlappingTemplate
7 10 5 3 11 8 3 1 8 8 0.060239 63/64 OverlappingTemplate
9 6 7 4 3 5 6 8 4 12 0.253551 63/64 Universal
7 6 5 6 9 11 2 6 5 7 0.437274 63/64 ApproximateEntropy
5 4 5 4 4 6 2 3 2 2 0.568055 36/37 RandomExcursions
4 3 2 4 6 4 3 2 3 6 0.568055 35/37 RandomExcursions
2 1 6 2 5 4 5 5 5 2 0.275709 36/37 RandomExcursions
3 3 6 6 1 3 8 1 3 3 0.048716 37/37 RandomExcursions
5 3 7 1 3 3 4 3 3 5 0.378138 37/37 RandomExcursions
4 5 3 1 6 3 4 5 2 4 0.500934 37/37 RandomExcursions
5 1 6 4 2 5 1 6 3 4 0.195163 36/37 RandomExcursions
5 3 5 3 2 4 3 3 5 4 0.834308 36/37 RandomExcursions
3 2 3 4 1 4 5 4 4 7 0.378138 37/37 RandomExcursionsVariant
3 1 2 5 5 1 3 7 6 4 0.110952 37/37 RandomExcursionsVariant
3 2 2 4 5 8 4 2 2 5 0.162606 37/37 RandomExcursionsVariant
4 3 2 4 5 3 5 3 5 3 0.834308 37/37 RandomExcursionsVariant
5 1 2 5 4 3 5 3 5 4 0.568055 37/37 RandomExcursionsVariant
4 3 3 4 1 4 10 3 4 1 0.015963 37/37 RandomExcursionsVariant
3 2 4 5 4 2 4 8 3 2 0.232760 37/37 RandomExcursionsVariant
3 5 3 3 1 6 4 5 3 4 0.568055 37/37 RandomExcursionsVariant
6 1 3 6 2 4 4 5 3 3 0.378138 36/37 RandomExcursionsVariant
7 2 3 3 6 6 2 4 3 1 0.134686 36/37 RandomExcursionsVariant
4 2 6 2 4 6 1 5 4 3 0.324180 37/37 RandomExcursionsVariant
3 2 4 2 5 9 5 3 1 3 0.048716 37/37 RandomExcursionsVariant
5 2 5 4 3 6 4 2 2 4 0.568055 37/37 RandomExcursionsVariant
5 3 7 6 2 1 5 3 4 1 0.110952 36/37 RandomExcursionsVariant
6 3 3 5 6 1 4 2 3 4 0.378138 35/37 RandomExcursionsVariant
5 3 5 3 5 5 3 2 2 4 0.706149 37/37 RandomExcursionsVariant
6 1 5 2 4 6 2 6 3 2 0.162606 37/37 RandomExcursionsVariant
4 3 5 4 3 7 4 1 3 3 0.437274 36/37 RandomExcursionsVariant
9 6 8 7 5 8 6 8 3 4 0.739918 63/64 Serial
8 8 7 8 8 8 5 8 3 1 0.350485 62/64 Serial
9 9 2 6 5 10 7 5 5 6 0.437274 63/64 LinearComplexity


- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
The minimum pass rate for each statistical test with the exception of the random excursion (variant) test is approximately = 60 for a sample size = 64 binary sequences.
The minimum pass rate for the random excursion (variant) test is approximately = 34 for a sample size = 37 binary sequences.
For further guidelines construct a probability table using the MAPLE program provided in the addendum section of the documentation.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

EPC Generation 2 Class 1 RFID Standard Security Requirements Tests

Requirement 1 : Probability of a single RN16: The probability that any RN16 drawn from the RNG has value RN16 = j for any j, shall be bounded by:

0,8 / 2^16  < P(RN16 = j) < 1,25 / 2^16

Requirement 2 : Probability of simultaneously identical sequences: For a tag population of up to 10,000 tags, the probability that any of two or more tags simultaneously generate the same sequence of RN16s shall be less than 0.1%, regardless of when the tags are energized.

Requirement 3 : Probability of predicting an RN16: An RN16 drawn from a tag's RNG 10 ms after the end of Tr, shall not be predictable with a probability greater than 0.025% if the outcomes of prior draws from RNG, performed under identical conditions, are known.

TEST RESULTS FOR REQUIREMENTS

REQUIREMENT 1 TEST RESULT

We try to decrease requirement about generating 2^30 numbers so we succeded to pass this test by generating 2^26 numbers. Test result is :

0,852 / 2^16 < P(RN16 = j) < 1,18 / 2^16

 

REQUIREMENT 2 TEST RESULT

This algoirthm starts with two 64 bits seeds. So we can say that :

(1 / 2^64 ) x (1 / 2^64) = 1 / 2^128

[ 10000 x (1 / 2 ^128)  ] * 100 =  % 2,94 x 10 ^ -34  <  % 0.1

 

REQUIREMENT 3 TEST RESULT

Serial correlation coefficient Serial correlation coefficient (%)
Seed 1 0.000125 0.0125
Seed 2 -0.000097 -0.0097
Seed 3 0.000229 0.0229
Seed 4 0.000218 0.0218
Seed 5 0.000074 0.0074

SEED 1

static uint64_t s[2] = {0x17AF340B84F0F0F09,0x20F470F076F6F082};

EXORSHIFTR+ ENT TEST RESULT FOR SEED 1

Entropy = 7.999913 bits per byte.

Optimum compression would reduce the size of this 2000002 byte file by 0 percent.

Chi square distribution for 2000002 samples is 241.44, and randomly would exceed this value 71.97 percent of the times.

Arithmetic mean value of data bytes is 127.5187 (127.5 = random). Monte Carlo value for Pi is 3.142359142 (error 0.02 percent). Serial correlation coefficient is 0.000125 (totally uncorrelated = 0.0).

EXORSHIFT ORIGINAL ENT TEST RESULT FOR SEED 1

Entropy = 7.999915 bits per byte.

Optimum compression would reduce the size of this 2000002 byte file by 0 percent.

Chi square distribution for 2000002 samples is 236.87, and randomly would exceed this value 78.61 percent of the times.

Arithmetic mean value of data bytes is 127.5494 (127.5 = random). Monte Carlo value for Pi is 3.143247143 (error 0.05 percent). Serial correlation coefficient is 0.000472 (totally uncorrelated = 0.0).

 

SEED 2

static uint64_t s[2] = {0x17AF343B84F0F6F09,0x20F470F076F6F082};

EXORSHIFTR+ ENT TEST RESULT FOR SEED 2

Entropy = 7.999916 bits per byte.

Optimum compression would reduce the size of this 2000002 byte file by 0 percent.

Chi square distribution for 2000002 samples is 232.26, and randomly would exceed this value 84.35 percent of the times.

Arithmetic mean value of data bytes is 127.4130 (127.5 = random). Monte Carlo value for Pi is 3.148203148 (error 0.21 percent). Serial correlation coefficient is -0.000097 (totally uncorrelated = 0.0).

EXORSHIFT ORIGINAL ENT TEST RESULT FOR SEED 2

Entropy = 7.999914 bits per byte.

Optimum compression would reduce the size of this 2000002 byte file by 0 percent.

Chi square distribution for 2000002 samples is 238.79, and randomly would exceed this value 75.93 percent of the times.

Arithmetic mean value of data bytes is 127.5182 (127.5 = random). Monte Carlo value for Pi is 3.144255144 (error 0.08 percent). Serial correlation coefficient is -0.000554 (totally uncorrelated = 0.0).

 

SEED 3

static uint64_t s[2] = {0x17AF343B84F0F6F09,0x23F473F276F6F782};

EXORSHIFTR+  ENT TEST RESULT FOR SEED 3

Entropy = 7.999911 bits per byte.

Optimum compression would reduce the size of this 2000002 byte file by 0 percent.

Chi square distribution for 2000002 samples is 246.28, and randomly would exceed this value 64.10 percent of the times.

Arithmetic mean value of data bytes is 127.5543 (127.5 = random). Monte Carlo value for Pi is 3.138699139 (error 0.09 percent). Serial correlation coefficient is 0.000229 (totally uncorrelated = 0.0).

EXORSHIFT ORIGINAL  ENT TEST RESULT FOR SEED 3

Entropy = 7.999901 bits per byte.

Optimum compression would reduce the size of this 2000002 byte file by 0 percent.

Chi square distribution for 2000002 samples is 274.00, and randomly would exceed this value 19.75 percent of the times.

Arithmetic mean value of data bytes is 127.5069 (127.5 = random). Monte Carlo value for Pi is 3.139911140 (error 0.05 percent). Serial correlation coefficient is -0.000211 (totally uncorrelated = 0.0).

 

SEED 4

static uint64_t s[2] = {0x17AF343B77F3F5F59,0x97F473F276F6F182};

EXORSHIFTR+ ENT TEST RESULT FOR SEED 4

Entropy = 7.999917 bits per byte.

Optimum compression would reduce the size of this 2000002 byte file by 0 percent.

Chi square distribution for 2000002 samples is 229.73, and randomly would exceed this value 87.05 percent of the times.

Arithmetic mean value of data bytes is 127.4173 (127.5 = random). Monte Carlo value for Pi is 3.144723145 (error 0.10 percent). Serial correlation coefficient is 0.000218 (totally uncorrelated = 0.0).

EXORSHIFT ORIGINAL ENT TEST RESULT FOR SEED 4

Entropy = 7.999918 bits per byte.

Optimum compression would reduce the size of this 2000002 byte file by 0 percent.

Chi square distribution for 2000002 samples is 227.22, and randomly would exceed this value 89.40 percent of the times.

Arithmetic mean value of data bytes is 127.4853 (127.5 = random). Monte Carlo value for Pi is 3.141627142 (error 0.00 percent). Serial correlation coefficient is 0.000334 (totally uncorrelated = 0.0).

 

SEED 5

static uint64_t s[2] = {0x105C043B00F3F5F59,0x97F473F206F6F182};

EXORSHIFTR+  ENT TEST RESULT FOR SEED 5

Entropy = 7.999912 bits per byte.

Optimum compression would reduce the size of this 2000002 byte file by 0 percent.

Chi square distribution for 2000002 samples is 243.66, and randomly would exceed this value 68.45 percent of the times.

Arithmetic mean value of data bytes is 127.5189 (127.5 = random). Monte Carlo value for Pi is 3.138483138 (error 0.10 percent). Serial correlation coefficient is 0.000074 (totally uncorrelated = 0.0).

EXORSHIFT ORIGINAL  ENT TEST RESULT FOR SEED 5

Entropy = 7.999914 bits per byte.

Optimum compression would reduce the size of this 2000002 byte file by 0 percent.

Chi square distribution for 2000002 samples is 238.39, and randomly would exceed this value 76.49 percent of the times.

Arithmetic mean value of data bytes is 127.5183 (127.5 = random). Monte Carlo value for Pi is 3.138747139 (error 0.09 percent). Serial correlation coefficient is -0.000868 (totally uncorrelated = 0.0).

Top