INTRODUCTION
The Denial of Service attack is a massive attack that is threatening the Internet. Distributed Denial of Service attack is a distributed kind of it and has been known for many years. To defense against the attack, the researchers need to learn the details about the tools used by the attackers. Testing the tools is very expensive in real world but it is possible by experimentation in emulation testbeds. In this paper, we have tested and compared some famous tools, which have been used by attackers nowadays. This test was conducted in the DEfense Technology Experimental Research laboratory testbed with a topology having variety of operating systems and network protocols. As the result of the test, the impact of the contemporary attack tools over the victim machine for the Denial of Service and Distributed Denial of Service attacks is given by graphs where; these graphs are demonstrated for different number of threads caused by different kind of attack tools using percentage link utilization metric. This work presents comparison of different attack tools in DDoS attack and their impact over the websites and link's bandwidth.
LOIC DoS TCP:
Thread | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Size (Kbps) | 256 | 576 | 616 | 608 | 640 | 640 | 640 | 648 | 784 | 832 |
LOIC DoS HTTP:
Thread | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Size (Kbps) | 16 | 40 | 64 | 72 | 104 | 120 | 128 | 144 | 232 | 320 |
LOIC DoS UDP:
Thread | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Size (Kbps) | 223 | 472 | 704 | 944 | 984 | 984 | 984 | 984 | 984 | 984 |
LOIC DDoS TCP:
Thread | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Size (Kbps) | 664 | 680 | 696 | 712 | 760 | 776 | 800 | 832 | 864 | 904 |
LOIC DDoS HTTP:
Thread | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Size (Kbps) | 64 | 88 | 136 | 224 | 264 | 312 | 432 | 480 | 512 | 552 |
LOIC DDoS UDP:
Thread | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Size (Kbps) | 704 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 |
HOIC DoS Low:
Thread | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Size (Kbps) | 24 | 56 | 112 | 112 | 160 | 184 | 216 | 256 | 400 | 808 |
HOIC DoS Med:
Thread | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Size (Kbps) | 56 | 104 | 144 | 192 | 264 | 320 | 640 | 672 | 720 | 952 |
HOIC DoS High:
Thread | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Size (Kbps) | 84 | 96 | 144 | 192 | 240 | 320 | 352 | 400 | 448 | 472 |
HOIC DDoS Low:
Thread | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Size (Kbps) | 552 | 664 | 680 | 720 | 728 | 744 | 944 | 968 | 976 | 984 |
HOIC DDoS Med:
Thread | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Size (Kbps) | 80 | 160 | 232 | 304 | 376 | 448 | 512 | 576 | 584 | 592 |
HOIC DDoS High:
Thread | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Size (Kbps) | 152 | 288 | 416 | 520 | 584 | 584 | 584 | 584 | 584 | 584 |
XOIC DoS Normal Attack:
XOIC DoS TCP:
XOIC DoS ICMP:
XOIC DoS UDP:
XOIC DDoS Normal Attack:
XOIC DDoS TCP:
XOIC DDoS ICMP:
XOIC DDoS UDP:
XOIC DoS_Normal Attack vs. TCP vs. UDP vs. ICMP:
Method Normal Attack TCP UDP ICMP Size (Kbps) 5.808 6.288 416 1.92 XOIC DDoS_Normal Attack vs. TCP vs. UDP vs. ICMP:
Method Normal Attack TCP UDP ICMP Size (Kbps) 16 16 984 5.632
XERXES DoS:
Thread | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 48 | 50 |
Size (Kbps) | 72 | 144 | 224 | 296 | 368 | 440 | 464 | 472 | 472 |
XERXES DDoS:
Thread | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 48 | 50 |
Size (Kbps) | 216 | 408 | 456 | 392 | 416 | 408 | 408 | 312 | 392 | 280 | 376 |
Slowloris DoS:
Sock | 100 | 200 | 500 | 1000 | 1500 | 2000 | 5000 | 10000 | 30000 |
Size (Kbps) | 80 | 128 | 136 | 232 | 344 | 464 | 656 | 768 | 784 |
Slowloris DDoS:
Sock | 100 | 200 | 500 | 1000 | 1500 | 2000 | 5000 | 10000 | 30000 |
Size (Kbps) | 112 | 184 | 432 | 568 | 608 | 744 | 864 | 816 | 876 |
Hulk DDoS:
Machine(s) | 1 | 2 | 3 | 4 |
Size (Kbps) | 896 | 936 | 936 | 936 |
RAM usage and CPU utilization:
HOIC-Low-RAM used percentage-1Machine:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 14.37 |
14.95 | 14.51 | 15.55 | 15.18 | 15.85 | 15.69 | 15.96 | 16.12 | 16.88 |
Average | 14.16 | 14.60 | 14.97 | 15.05 | 14.97 | 15.37 | 15.39 | 15.59 | 15.71 | 16.26 |
STDEVPA | 0.12 | 0.25 | 0.34 | 0.35 | 0.17 | 0.37 | 0.34 | 0.36 | 0.45 | 0.52 |
HOIC-Low-CPU utilization percentage-1Machine:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 3.76 | 3.17 | 2.51 | 2.7 | 4.02 | 4.26 | 7.58 | 6.01 | 7.23 | 2.5 |
Average | 0.46 | 0.52 | 0.51 | 0.51 | 0.51 | 0.60 | 0.65 | 0.53 | 0.51 | 0.36 |
STDEVPA | 0.56 | 0.65 | 0.53 | 0.54 | 0.74 | 0.74 | 1.20 | 0.97 | 1.01 | 0.42 |
HOIC-Low-RAM used percentage-2Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 15.96 | 16.2 | 16.36 | 16.46 | 16.2 | 18.06 | 17.04 | 17.44 | 17.44 | 17.86 |
Average | 15.56 | 15.74 | 15.89 | 15.78 | 16.00 | 16.32 | 16.60 | 16.85 | 16.89 | 17.23 |
STDEVPA | 0.29 | 0.37 | 0.39 | 0.23 | 0.22 | 0.87 | 0.49 | 0.58 | 0.54 | 0.60 |
HOIC-Low-CPU utilization percentage-2Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 2.99 | 6.19 | 4.01 | 3.77 | 4.01 | 5.45 | 2.72 | 4.02 | 12.62 | 3.66 |
Average | 0.54 | 0.50 | 0.53 | 0.55 | 0.51 | 0.66 | 0.50 | 0.67 | 0.74 | 0.57 |
STDEVPA | 0.49 | 0.87 | 0.64 | 0.73 | 0.80 | 1.06 | 0.51 | 0.76 | 1.75 | 0.82 |
HOIC-Low-RAM used percentage-3Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 17.01 | 16.83 | 17.95 | 17.04 | 17.36 | 17.56 | 18.06 | 18.64 | 18.95 | 19.41 |
Average | 16.55 | 16.63 | 16.94 | 16.68 | 16.95 | 17.17 | 17.62 | 17.87 | 18.11 | 18.33 |
STDEVPA | 0.32 | 0.24 | 0.52 | 0.18 | 0.30 | 0.34 | 0.52 | 0.66 | 0.75 | 0.93 |
HOIC-Low-CPU utilization percentage-3Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 3.51 | 2.26 | 5.31 | 3.77 | 4.01 | 2.5 | 2.74 | 4.75 | 5.57 | 7.04 |
Average | 0.55 | 0.50 | 0.70 | 0.48 | 0.54 | 0.51 | 0.46 | 0.62 | 0.74 | 0.71 |
STDEVPA | 0.63 | 0.46 | 1.05 | 0.68 | 0.65 | 0.49 | 0.53 | 0.85 | 1.06 | 1.18 |
HOIC-Med-RAM used percentage-1Machine:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 17.77 | 18.13 | 18.69 | 18.47 | 18.69 | 19.14 | 19.29 | 20.6 | 19.85 | 21.13 |
Average | 17.40 | 17.68 | 17.89 | 17.95 | 18.16 | 18.40 | 18.50 | 18.91 | 18.72 | 19.45 |
STDEVPA | 0.25 | 0.38 | 0.53 | 0.37 | 0.47 | 0.54 | 0.63 | 1.17 | 0.78 | 1.26 |
HOIC-Med-CPU utilization percentage-1Machine:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 4.77 | 3.25 | 4.01 | 4.87 | 5.57 | 4.99 | 4.16 | 5.65 | 4.4 | 5.13 |
Average | 0.51 | 0.54 | 0.54 | 0.60 | 0.64 | 0.50 | 0.56 | 0.55 | 0.67 | 0.66 |
STDEVPA | 0.72 | 0.56 | 0.62 | 0.88 | 0.99 | 0.74 | 0.75 | 1.03 | 0.93 | 1.05 |
HOIC-Med-RAM used percentage-2Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 18.9 | 19.46 | 18.79 | 19.26 | 19.87 | 22.14 | 20.17 | 21.13 | 20.5 | 19.1 |
Average | 18.47 | 18.61 | 18.53 | 18.88 | 19.49 | 19.87 | 19.52 | 20.34 | 19.77 | 19.07 |
STDEVPA | 0.37 | 0.48 | 0.22 | 0.39 | 0.41 | 1.07 | 0.50 | 0.73 | 0.65 | 0.02 |
HOIC-Med-CPU utilization percentage-2Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 4.25 | 4.75 | 4.26 | 3.77 | 2.51 | 3.77 | 3.76 | 4.49 | 5.1 | 3.77 |
Average | 0.60 | 0.62 | 0.50 | 0.46 | 0.41 | 0.79 | 0.53 | 0.72 | 0.67 | 0.35 |
STDEVPA | 0.63 | 0.85 | 0.69 | 0.71 | 0.48 | 0.90 | 0.76 | 0.94 | 0.96 | 0.52 |
HOIC-Med-RAM used percentage-3Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 14.7 | 15.15 | 15.24 | 15.32 | 15.44 | 15.54 | 15.65 | 15.72 | 15.79 | 15.88 |
Average | 14.65 | 15.11 | 15.21 | 15.28 | 15.37 | 15.51 | 15.60 | 15.69 | 15.78 | 15.82 |
STDEVPA | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 |
HOIC-Med-CPU utilization percentage-3Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 2.25 | 2.49 | 4.25 | 2.26 | 3.52 | 2.01 | 4.02 | 4.02 | 4.02 | 2.75 |
Average | 0.33 | 0.31 | 0.36 | 0.33 | 0.33 | 0.35 | 0.45 | 0.40 | 0.46 | 0.37 |
STDEVPA | 0.34 | 0.38 | 0.62 | 0.35 | 0.53 | 0.39 | 0.76 | 0.57 | 0.71 | 0.39 |
HOIC-High-RAM used percentage-1Machine:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 15.81 | 15.86 | 15.8 | 15.88 | 15.98 | 16.06 | 16.12 | 16.19 | 16.29 | 16.37 |
Average | 15.79 | 15.83 | 15.75 | 15.84 | 15.94 | 16.01 | 16.09 | 16.16 | 16.25 | 16.33 |
STDEVPA | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 |
HOIC-High-CPU utilization percentage-1Machine:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 4.25 | 4.26 | 3.99 | 2.26 | 3.51 | 4.25 | 2.5 | 4.25 | 3.77 | 4.24 |
Average | 0.38 | 0.44 | 0.46 | 0.36 | 0.40 | 0.39 | 0.34 | 0.38 | 0.36 | 0.38 |
STDEVPA | 0.58 | 0.81 | 0.73 | 0.34 | 0.66 | 0.64 | 0.38 | 0.60 | 0.52 | 0.58 |
HOIC-High-RAM used percentage-2Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 16.49 | 16.56 | 16.67 | 16.73 | 16.82 | 16.92 | 16.99 | 17.07 | 17.16 | 17.24 |
Average | 16.45 | 16.52 | 16.63 | 16.69 | 16.80 | 16.86 | 16.96 | 17.04 | 17.13 | 17.21 |
STDEVPA | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 |
HOIC-High-CPU utilization percentage-2Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 4.48 | 4.26 | 3.98 | 4.01 | 3.77 | 4.49 | 3.75 | 2 | 4.26 | 5.01 |
Average | 0.35 | 0.38 | 0.41 | 0.35 | 0.48 | 0.49 | 0.35 | 0.33 | 0.40 | 0.34 |
STDEVPA | 0.63 | 0.61 | 0.75 | 0.57 | 0.72 | 0.81 | 0.52 | 0.37 | 0.62 | 0.69 |
HOIC-High-RAM used percentage-3Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 17.34 | 17.4 | 17.5 | 17.59 | 17.67 | 17.77 | 17.84 | 17.92 | 17.99 | 18.08 |
Average | 17.29 | 17.37 | 17.46 | 17.55 | 17.63 | 17.73 | 17.80 | 17.89 | 17.96 | 18.04 |
STDEVPA | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
HOIC-High-CPU utilization percentage-3Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 4.25 | 3.27 | 3.78 | 3.52 | 3.76 | 4.24 | 3.51 | 4.25 | 4 | 3.77 |
Average | 0.44 | 0.35 | 0.31 | 0.42 | 0.46 | 0.38 | 0.34 | 0.36 | 0.41 | 0.34 |
STDEVPA | 0.77 | 0.47 | 0.57 | 0.66 | 0.72 | 0.60 | 0.52 | 0.60 | 0.55 | 0.55 |
XOIC-RAM used percentage-1Machine:
Normal Attack | TCP | UDP | ICMP | |
Max (percentage) | 18.02 | 18.11 | 18.2 | 18.29 |
Average | 17.98 | 18.08 | 18.17 | 18.26 |
STDEVPA | 0.02 | 0.02 | 0.02 | 0.02 |
XOIC-CPU utilization percentage-1Machine:
Normal Attack | TCP | UDP | ICMP | |
Max (percentage) | 2.74 | 2.01 | 4.26 | 3.77 |
Average | 0.37 | 0.29 | 0.42 | 0.35 |
STDEVPA | 0.38 | 0.29 | 0.60 | 0.56 |
XOIC-RAM used percentage-2Machines:
Normal Attack | TCP | UDP | ICMP | |
Max (percentage) | 3.5 | 2.74 | 4.27 | 2.01 |
Average | 18.37 | 18.43 | 18.51 | 18.59 |
STDEVPA | 0.02 | 0.02 | 0.02 | 0.02 |
XOIC-CPU utilization percentage-2Machines:
Normal Attack | TCP | UDP | ICMP | |
Max (percentage) | 3.5 | 2.74 | 4.27 | 2.01 |
Average | 0.41 | 0.36 | 0.41 | 0.31 |
STDEVPA | 0.59 | 0.40 | 0.60 | 0.33 |
XOIC-RAM used percentage-3Machines:
Normal Attack | TCP | UDP | ICMP | |
Max (percentage) | 18.74 | 18.82 | 18.9 | 18.29 |
Average | 18.69 | 18.78 | 18.86 | 18.94 |
STDEVPA | 0.02 | 0.02 | 0.02 | 0.02 |
XOIC-CPU utilization percentage-3Machines:
Normal Attack | TCP | UDP | ICMP | |
Max (percentage) | 2.5 | 3.01 | 4.26 | 2.74 |
Average | 0.35 | 0.32 | 0.39 | 0.33 |
STDEVPA | 0.38 | 0.43 | 0.61 | 0.39 |
Xerxes-RAM used percentage-1Machine:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th48 | Th50 | |
Max (percentage) | 19.11 | 19.46 | 19.72 | 19.99 | 20.23 | 20.49 | 20.71 | 21.98 | 21.27 | 21.51 | 21.78 |
Average | 19.07 | 19.42 | 19.68 | 19.95 | 20.19 | 20.44 | 20.68 | 20.94 | 21.23 | 21.47 | 21.73 |
STDEVPA | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 |
Xerxes-CPU utilization percentage-1Machine:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th48 | Th50 | |
Max (percentage) | 2.5 | 3.51 | 1.51 | 3.5 | 2.01 | 3.52 | 4.01 | 4.01 | 3.75 | 4.25 | 4.25 |
Average | 0.31 | 0.37 | 0.31 | 0.41 | 0.33 | 0.42 | 0.35 | 0.35 | 0.37 | 0.35 | 0.43 |
STDEVPA | 0.38 | 0.50 | 0.34 | 0.56 | 0.38 | 0.65 | 0.58 | 0.56 | 0.53 | 0.59 | 0.76 |
Xerxes-RAM used percentage-2Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th48 | Th50 | |
Max (percentage) | 19.2 | 19.53 | 19.81 | 20.05 | 20.29 | 20.56 | 20.79 | 21.08 | 21.34 | 21.59 | 21.85 |
Average | 19.16 | 19.50 | 19.77 | 20.02 | 20.26 | 20.52 | 20.76 | 21.05 | 21.31 | 21.55 | 21.82 |
STDEVPA | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Xerxes-CPU utilization percentage-2Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th48 | Th50 | |
Max (percentage) | 4.25 | 2.26 | 4.25 | 4.25 | 2.26 | 4.76 | 4.25 | 3.75 | 4.01 | 4.01 | 19.25 |
Average | 0.34 | 0.30 | 0.38 | 0.42 | 0.41 | 0.37 | 0.39 | 0.49 | 0.33 | 0.35 | 0.72 |
STDEVPA | 0.61 | 0.39 | 0.74 | 0.58 | 0.40 | 0.65 | 0.61 | 0.64 | 0.55 | 0.56 | 2.66 |
Xerxes-RAM used percentage-3Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th48 | Th50 | |
Max (percentage) | 19.29 | 19.63 | 19.89 | 20.15 | 20.38 | 20.64 | 20.89 | 21.18 | 21.42 | 21.86 | 21.93 |
Average | 19.26 | 19.59 | 19.86 | 20.11 | 20.35 | 20.61 | 20.85 | 21.14 | 21.39 | 21.64 | 21.88 |
STDEVPA | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Xerxes-CPU utilization percentage-3Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th48 | Th50 | |
Max (percentage) | 2.5 | 4.01 | 3.77 | 4 | 2.01 | 2.74 | 4.01 | 4.49 | 2.49 | 3.74 | 3.77 |
Average | 0.36 | 0.43 | 0.46 | 0.49 | 0.33 | 0.34 | 0.45 | 0.49 | 0.30 | 0.35 | 0.37 |
STDEVPA | 0.40 | 0.58 | 0.66 | 0.77 | 0.34 | 0.39 | 0.72 | 0.78 | 0.40 | 0.53 | 0.56 |
Hulk_Ram Usage:
1 Machine | 2 Machine | 3 Machine | 4 Machine | |
Max (percentage) | 16.87 | 16.88 | 16.94 | 17.23 |
Average | 16.5512 | 16.5946 | 16.7262 | 17.0058 |
STDEVPA | 0.324343 | 0.299808 | 0.2156 | 0.184879 |
Hulk_CPU Usage:
1 Machine | 2 Machine | 3 Machine | 4 Machine | |
Max (percentage) | 1.01 | 1.5 | 1.25 | 1.5 |
Average | 0.392857 | 0.392857 | 0.413469 | 0392857 |
STDEVPA | 0.268222 | 0.367568 | 0.292969 | 0.38783 |
Loic_TCP_RAM_1 Machine:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 27.19 | 27.61 | 28.1 | 28.66 | 29.07 | 29.35 | 29.62 | 30.29 | 30.82 | 31.18 |
Average | 27.11 | 27.52 | 27.80 | 28.31 | 23.66 | 28.99 | 29.37 | 29.81 | 30.34 | 30.62 |
STDEVPA | 0.05 | 0.07 | 0.14 | 0.20 | 0.19 | 0.17 | 0.13 | 0.22 | 0.29 | 0.26 |
LOIC_TCP_CPU_1Machine:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 1.74 | 2.23 | 3.19 | 3.2 | 2.23 | 2.48 | 3.44 | 3.2 | 3.9 | 2.94 |
Average | 0.81 | 0.81 | 0.88 | 1.00 | 0.61 | 0.79 | 0.87 | 0.91 | 1.13 | 0.96 |
STDEVPA | 0.33 | 0.48 | 0.69 | 0.85 | 0.46 | 0.66 | 0.75 | 0.78 | 0.98 | 0.72 |
Loic_TCP_RAM_2 Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 31.01 | 31.65 | 31.79 | 32.24 | 32.71 | 32.81 | 34 | 33.75 | 34.32 | 34.48 |
Average | 30.88 | 31.30 | 31.57 | 31.94 | 32.43 | 32.66 | 32.22 | 33.45 | 33.79 | 34.06 |
STDEVPA | 0.06 | 0.23 | 0.17 | 0.21 | 0.13 | 0.12 | 0.36 | 0.16 | 0.27 | 0.25 |
LOIC_TCP_CPU_2Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 1.51 | 3.45 | 3.68 | 1.75 | 3.45 | 3.45 | 3.42 | 0.92 | 2 | 2.96 |
Average | 0.73 | 0.74 | 0.72 | 0.68 | 1.16 | 1.14 | 0.87 | 1.21 | 0.55 | 0.82 |
STDEVPA | 0.46 | 0.75 | 0.60 | 0.44 | 1.05 | 0.89 | 0.67 | 1.02 | 0.35 | 0.77 |
Loic_TCP_RAM_3 Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 34.78 | 34.92 | 35.25 | 35.75 | 36.76 | 36.57 | 37.05 | 37.59 | 37.87 | 38.1 |
Average | 34.49 | 34.74 | 35.07 | 35.44 | 36.07 | 36.23 | 36.53 | 37.24 | 37.55 | 37.59 |
STDEVPA | 0.15 | 0.12 | 0.12 | 0.17 | 0.36 | 0.17 | 0.22 | 0.17 | 0.18 | 0.26 |
LOIC_TCP_CPU_3Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 2.97 | 2.47 | 3.44 | 2.25 | 3.44 | 3.91 | 3.44 | 3.19 | 3.69 | 2.72 |
Average | 0.66 | 0.65 | 0.83 | 0.69 | 0.70 | 0.85 | 0.66 | 0.82 | 0.95 | 0.76 |
STDEVPA | 0.65 | 0.53 | 0.69 | 0.49 | 0.67 | 0.69 | 0.59 | 0.62 | 0.82 | 0.64 |
LOIC-HTTP-RAM used percentage-1Machine:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 5.58 | 5.6 | 5.63 | 5.66 | 5.68 | 5.7 | 5.72 | 5.74 | 5.76 | 5.79 |
Average | 5.54 | 5.56 | 5.60 | 5.65 | 5.64 | 5.65 | 5.68 | 5.69 | 5.70 | 5.73 |
STDEVPA | 0.03 | 0.03 | 0.03 | 0.01 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 |
LOIC-HTTP-CPU utilization percentage-1Machine:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 0.75 | 1.37 | 1.98 | 1.49 | 1.24 | 0.75 | 1.73 | 0.63 | 0.87 | 0.88 |
Average | 0.31 | 0.33 | 0.33 | 0.31 | 0.30 | 0.30 | 0.34 | 0.26 | 0.31 | 0.29 |
STDEVPA | 0.17 | 0.24 | 0.31 | 0.29 | 0.20 | 0.18 | 0.30 | 0.15 | 0.18 | 0.19 |
LOIC-HTTP-RAM used percentage-2Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 5.79 | 5.81 | 5.84 | 5.87 | 5.88 | 5.9 | 5.94 | 5.96 | 5.97 | 6 |
Average | 5.74 | 5.78 | 5.80 | 5.82 | 5.84 | 5.89 | 5.89 | 5.90 | 5.95 | 5.93 |
STDEVPA | 0.02 | 0.03 | 0.04 | 0.04 | 0.04 | 0.01 | 0.04 | 0.04 | 0.02 | 0.04 |
LOIC-HTTP-CPU utilization percentage-2Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 0.87 | 1.73 | 0.88 | 1.12 | 1.73 | 0.88 | 1.73 | 2.46 | 1 | 0.75 |
Average | 0.33 | 0.32 | 0.31 | 0.35 | 0.33 | 0.28 | 0.36 | 0.39 | 0.30 | 0.28 |
STDEVPA | 0.33 | 0.32 | 0.31 | 0.35 | 0.33 | 0.28 | 0.36 | 0.39 | 0.30 | 0.28 |
LOIC-HTTP-RAM used percentage-3Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 6 | 6.03 | 6.06 | 6.07 | 6.1 | 6.14 | 6.15 | 6.17 | 6.18 | 6.21 |
Average | 5.95 | 5.99 | 6.03 | 6.03 | 6.06 | 6.08 | 6.11 | 6.14 | 6.13 | 6.14 |
STDEVPA | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.03 | 0.02 | 0.04 | 0.05 |
LOIC-HTTP-CPU utilization percentage-3Machines:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 0.87 | 1.48 | 0.87 | 1.97 | 1 | 1.61 | 1.36 | 1.25 | 0.75 | 2.46 |
Average | 0.29 | 0.35 | 0.28 | 0.37 | 0.29 | 0.28 | 0.29 | 0.32 | 0.28 | 0.40 |
STDEVPA | 0.20 | 0.31 | 0.19 | 0.36 | 0.23 | 0.25 | 0.23 | 0.23 | 0.18 | 0.46 |
LOIC-UDP-RAM used percentage-1Machine:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 6.13 | 6.14 | 6.16 | 6.18 | 6.2 | 6.22 | 6.24 | 6.26 | 6.28 | 6.3 |
Average | 6.12 | 6.14 | 6.15 | 6.17 | 6.19 | 6.21 | 6.23 | 6.25 | 6.27 | 6.29 |
STDEVPA | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 |
LOIC-UDP-CPU utilization percentage-1Machine:
Th5 | Th10 | Th15 | Th20 | Th25 | Th30 | Th35 | Th40 | Th45 | Th50 | |
Max (percentage) | 0.63 | 0.75 | 0.5 | 0.5 | 0.75 | 0.5 | 0.63 | 0.38 | 0.75 | 0.38 |
